Edmond Halley
Saint Helena

1986. Appearance of Halley's comet
| SG482 | 9p | Halley's observatory |
| SG483 | 12p | Halley |
| SG484 | 20p | Halley's planisphere of the southern stars |
| SG485 | 65p | "Unity" |
Saint Vincent


1986. Appearance of Halley's comet
| SG973 | 45c | Comet |
| SG974 | 60c | Halley |
| SG975 | 75c | Newton's telescope |
| SG976 | 3$ | Amateur astronomer |
| MS977 | 973-76 | |
Seychelles

1986. Appearance of Halley's comet - First day cover
| SG632 | 50c | Transit instrument |
| SG633 | 2r | Quadrant |
| SG634 | 3r | Comet's orbit |
| SG635 | 10r | Halley |
Sierra Leone

1986. Appearance of Halley's comet (1st issue)
| SG932 | 15c | Kepler and observatory |
| SG933 | 50c | Space shuttle landing |
| SG934 | 70c | Halley's comet |
| SG935 | 10l | Comet |
Solomon Islands

1986. Operation Raleigh
| SG558 | 18c | Building Red Cross centre |
| SG559 | 30c | Exploring rainforest |
| SG560 | 60c | Observing Halley's comet |
| SG561 | 1$ | Raleigh |
Sri Lanka

1986. Appearance of Halley's comet
| SG402 | 10p | Halley's comet 1066 |
| SG403 | 20p | Path of comet |
| SG404 | 30p | Comet over Inaccessible Island |
| SG405 | 50p | H.M.S "Paramour" & map of South Atlantic |
Tristan da Cunha

1986. Appearance of Halley's comet
| SG558 | 18c | Building Red Cross centre |
| SG559 | 30c | Exploring rainforest |
| SG560 | 60c | Observing Halley's comet |
| SG561 | 1$ | Raleigh |
Uganda

1986. Appearance of Halley's comet
| MS548 | 3000s | Halley's comet over Uganda |
Vietnam


1986. Appearance of Halley's comet
| SG913 | 2 dong | I Newton |
| SG914 | 2 dong | E Halley |
| SG915 | 3 dong | "Vega" space probe |
| SG916 | 5 dong | Comet and planets |

First day cover
Zambia

1986. Appearance of Halley's comet
| SG464 | 1k.25 | Halley |
| SG465 | 1k.70 | Spacecraft approaching comet |
| SG466 | 2k | Studying Halley's comet |
| SG467 | 5k | Chart pf southern sky |
| Mathematics Home |
|
|
|
|
@ Hung