Edmond Halley
Aitutaki

1985. Appearance of Halley's comet (1st issue)
| SG532 | 95c | Painting and spacecraft |
| SG533 | 95c | Painting and spacecraft |
| SG534 | 1.15$ | Painting and spacecraft |
| SG535 | 1.15$ | Painting and spacecraft |

1986. Appearance of Halley's comet (2nd issue)
| MS540 | 3 x 95c | Halley's comet |
Anguilla


1986. Appearance of Halley's comet
| Sc669 | 5c | J. Hevelius |
| Sc670 | 10c | Viking probe landing on Mars |
| Sc671 | 60c | Theatri Cosmicum |
| Sc672 | 4$ | Sighting |
| Sc673 | 5$ | Comet over Anguilla |
Antigua


1986. Appearance of Halley's comet
| Sc921 | 10c | German fighter plane |
| Sc924 | 5$ | Comet over Antigua |

1986. Appearance of Halley's comet (ovptd. with emblem)
| Sc973 | 5c | Halley & Greenwich observatory |
| Sc974 | 10c | German fighter plane |
| Sc975 | 60c | Comet |
| Sc976 | 4$ | Pocahontas |
Australia

1986. Appearance of Halley's comet
| SG1008 | 33c | Diagram of comet's orbit |

Used cover

First day cover
Barbuda

1986. Appearance of Halley's comet
| SG865 | 1$ | Comet over beach |
| SG866 | 2.5$ | Early telescope & dish aerial |
| SG867 | 5$ | Comet and world map |
Botswana

1986. Appearance of Halley's comet - First day cover
| SG595 | 7t | Comet over Serowe |
| SG596 | 15t | Comet over Bobonong |
| SG597 | 35t | Comet over Gomare |
| SG598 | 50t | Comet over Thamaga |
British Antarctic Territory

Halley VI base
Bulgaria

1986. Appearance of Halley's comet
| Sc3153 | 4 x 25c | Comet's orbit in solar system |
Cambodia


1986. Appearance of Halley's comet
| SG741 | 10c | Copernicus, Galileo and Brahe |
| SG742 | 20c | Comet from Bayeux Tapestry |
| SG743 | 50c | Comet and Palomar observatory |
| SG744 | 80c | Halley and space probe |
| SG745 | 1r.20 | Comet's trajectory and space probe |
| SG746 | 1r.50 | Space probe and camera |
| SG747 | 2r | Pictures of comet |
Central African Republic

1985. Appearance of Halley's comet
| Sc779 | 100f | Edmond Halley |
China

1986. Appearance of Halley's comet
| SG3449 | 20f | Comet and Earth |
Cook Islands



1986. Appearance of Halley's comet
| SG1058 | 55c | Painting |
| SG1059 | 65c | Painting |
| SG1060 | 75c | Painting |
| SG1061 | 1.25$ | Painting |
| SG1062 | 2$ | Painting |
| MS1063 | 4$ | Painting |

First day cover
Czechoslovakia

1985. Space project "Vega" - First day cover
| SG2777 | 5k | Optical platform and comet trajectory |
Gambia

1986. Appearance of Halley's comet
| SG634 | 10b | Mitchell and Observatory |
| SG635 | 20b | Armstrong |
| SG636 | 75b | "Skylab 4" and comet |
| SG637 | 1d | Satellite and comet |
| SG638 | 2d | Comet from painting |
| SG639 | 10d | NASA's ICE |
Federal Republic of Germany

1986. Appearance of Halley's comet
| SG2119 | 80 pfennig | Halley's comet |

First day cover


Maxi cards

First day card
Ghana


1989. Appearance of Halley's comet
| SG1333 | 60c | Lomonosov & Halley |
| SG1334 | 80c | Lunar probe & Halley |
| SG1335 | 500c | Newton & Halley |
| MS1336 | 750c | Halley's comet |
Great Britain


1986. Appearance of Halley's comet
| SG1312 | 17 pence | Halley as comet |
| SG1313 | 22 pence | Spacecraft and comet |
| SG1314 | 31 pence | "Twin in a lifetime" |
| SG1315 | 34 pence | "Comet orbiting sun and planets" |


First day covers
| Mathematics Home |
|
|
|
|
@ Hung