
| Year | Course | Academic Year | Semester |
|---|---|---|---|
| 1st | CIVL10602: Mechanics for Civil Engineers | 2025-2026 | 2 |
| 1st | Hydraulics 1 | --- | - |
| 2nd | CIVL20041: Hydraulics 2 | 2025-2026 | 1 |
| 3rd | CIVL34001: Hydraulics 3 | 2025-2026 | 1 |
| 4th | CIVL42002: Computational Hydraulics | 2025-2026 | 2 |
| 4th | Computational Mechanics (finite differences) | --- | - |
| MSc | Turbulent Boundary-Layer Theory | --- | - |
| - | Fortran | --- | - |
See also:
Last updated: 30 June 2025