Ruggero Boscovich
Croatia
Republic of Croatia

| 1991 | P-16 | 1 Dinar |
| Boscovich at centre; geometric calculations at upper right. Zagreb cathedral and city building. | ||

| 1991 | P-17 | 5 Dinar |
| Boscovich at centre; geometric calculations at upper right. Zagreb cathedral and city building. | ||

| 1991 | P-18 | 10 Dinar |
| Boscovich at centre; geometric calculations at upper right. Zagreb cathedral and city building. | ||

| 1991 | P-19 | 25 Dinar |
| Boscovich at centre; geometric calculations at upper right. Zagreb cathedral and city building. | ||

| 1991 | P-20 | 100 Dinar |
| Boscovich at centre; geometric calculations at upper right. Zagreb cathedral and city building. | ||

| 1993 | P-26 | 50000 Dinar |
| Boscovich at centre; geometric calculations at upper right. Statue of Mother Croatia at centre. | ||

| 1993 | P-27 | 100000 Dinar |
| Boscovich at centre; geometric calculations at upper right. Statue of Mother Croatia at centre. | ||
| Mathematics Home |
|
|
|
|
@ Hung