| September 2001 |
9:00-10:30 | 11:00-12:30 | Lunch | 14:00-15:30 | 16:00-17:30 | Dinner
19:00 |
||||
| Sunday 2 | Arrival & Registration | |||||||||
| Monday 3 | Ratiu (1) | Broer (1) | FL | LS | AL | JL | ||||
| Tuesday 4 | Ratiu (2) | Broer (2) | TS | AR | TT | MC | ||||
| Wednesday 5 | Reich (1) | Broer (3) | Wulff (1) | |||||||
| Thursday 6 | Ratiu (3) | Reich (2) | Wulff (2) | NB | ?? | |||||
| Friday 7 | Bridges (1) | Reich (3) | Perlmutter (1) | Wulff (3) | ||||||
| Saturday 8 | Bridges (2) | Roberts (1) | Bridges (3) | HD | GG | |||||
| Sunday 9 | Day excursion (+picnic) to somewhere beautiful | |||||||||
| Monday 10 | Shkoller (1) | Roberts (2) | Perlmutter (2) | DM | TV | |||||
| Tuesday 11 | Shkoller (2) | Roberts (3) | Perlmutter (3) | CV | ML | |||||
| Wednesday 12 | Shkoller (3) | Derks (1) | Fassò (1) | FF | JM | |||||
| Thursday 13 | Shkoller (4) | Derks (2) | Fassò (2) | MP | NN | |||||
| Friday 14 | Shkoller (5) | Derks (3) | Fassò (3) | Shkoller (6) | ||||||
| Saturday 15 | Departure | |||||||||
| Lecture courses | |
|---|---|
| Shkoller | Geometry and analysis in hydrodynamics |
| Ratiu & Perlmutter | Reduction & Reconstruction |
| Broer & Fassò | KAM & Nekhoroshev stability |
| Roberts & Wulff | Relative equilibria . . . |
| Bridges & Derks | Multi-Symplectic Geometry . . . |
| Reich | Numerical methods for PDEs |
| Click here for the individual talks. | |