| Year | Course | Academic Year | Semester |
|---|---|---|---|
| 1st | MACE10601: Mechanics (dynamics) | 2011-2012 | 1 |
| 1st | MACE10102: Hydraulics 1 | --- | - |
| 2nd | MACE20041: Hydraulics 2 | 2011-2012 | 1 |
| 2nd | MACE20351: Computation 2 (Fortran) | --- | - |
| 3rd | MACE30003: Hydraulics 3 (open-channel flow) | 2011-2012 | 1 |
| 4th/MSc | MACE60099: Computational Mechanics (finite differences) | 2011-2012 | 2 |
| 4th/MSc | MACE42001: Computational Hydraulics | 2011-2012 | 2 |
| MSc | Turbulent Boundary-Layer Theory | --- | - |
See also: fluid-dynamics calculators and structures and stress calculators
Last updated: 6 June 2011